<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NA Blog &#187; Social Issues</title>
	<atom:link href="http://thenablog.com/category/social-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenablog.com</link>
	<description>Just another ITR Blog Network Sites site</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NA Blog Review: South Florida Rally for Recovery Walk and Concert</title>
		<link>http://thenablog.com/2009/09/18/south-florida-rally-for-recovery/</link>
		<comments>http://thenablog.com/2009/09/18/south-florida-rally-for-recovery/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[na blog]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[IntheRooms South Florida Rally for Recovery Walk]]></category>
		<category><![CDATA[South Florida Rally for Recovery Concert]]></category>
		<category><![CDATA[South Florida Rally for Recovery Walk and Concert]]></category>
		<category><![CDATA[the na blog]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=496</guid>
		<description><![CDATA[Greetings, from the NA Blog.  We recently had a staff writer attend the 2009 South Florida Rally for Recovery.  Below is a review of the walk and concert.  Enjoy. “I recently attended the South Florida Rally for Recovery walk and &#8230; <a href="http://thenablog.com/2009/09/18/south-florida-rally-for-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenablog.com/2009/09/18/south-florida-rally-for-recovery"><img class="alignright size-full wp-image-497" src="http://thenablog.com/files/2009/09/south-florida-rally-for-recovery.jpg" alt="south florida rally for recovery" width="283" height="195" /></a></p>
<p>Greetings, from the NA Blog.  We recently had a staff writer attend the 2009 South Florida Rally for Recovery.  Below is a review of the walk and concert.  Enjoy.</p>
<p>“I recently attended the South Florida Rally for Recovery walk and concert, as part of National Recovery Month.  The event started bright and early at about 8:30am.  By 9:00am, a thousand or more people had made their charitable donations of $9.00 to support people in recovery with scholarships and had begun walking.</p>
<p>It was bright and hot that day, but people were in high spirits.  Everyone was smiles, hugs, words of encouragement, and inspirational story sharing.  It felt great to be part of such a worthy event.  As we crossed the Mac Arthur Causeway, cars passed and people inside stared curiously from their air-conditioned compartments.  No matter, we only had best wishes for everyone.</p>
<p>Later we returned to Bayfront were we received tons of free fruit and water to replenish us.  After that, we heard a representative of the Governor’s office award the founders of Intherooms.com (Kenny &amp; RT who helped host the event) with an official document proclaiming September 12, 2009, In the Rooms South Florida Rally for Recovery Day. </p>
<p>The day was filled with great speakers sharing their experiences of decades in recovery; I wolfed down delicious Arepas and frozen lemonade drink as somber rain clouds made thunderous threats in the distance.  Luckily, the weather held, and we were able to enjoy hours of amazing musical performances.</p>
<p>Honestly, every act rocked Bayfront park equally awesomely, but the headliners were outstanding.  Both Richie Supa, and Eric Burdon and the Animals, played all their best stuff.  There were acoustic sets, hard rocking, dancing masses, and an overall spirit of good clean fun.</p>
<p>I’m truly thankful Miami hosted the South Florida Rally for Recovery as part of <a href="http://thenablog.com/2009/05/04/in-the-rooms-intheroomscom-to-have-charity-walk-for-national-recovery-month/">National Recovery Month</a> and that I was able to write this review for the NA Blog.  I look forward to attending again next year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/09/18/south-florida-rally-for-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Involved with National Recovery Month</title>
		<link>http://thenablog.com/2009/09/09/get-involved-national-recovery-month/</link>
		<comments>http://thenablog.com/2009/09/09/get-involved-national-recovery-month/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Get Help]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Get Involved National Recovery Month]]></category>
		<category><![CDATA[IntheRooms.com Rally for Recovery]]></category>
		<category><![CDATA[South Florida Rally for Recovery]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=491</guid>
		<description><![CDATA[September 2009 marks National Alcohol and Drug Addiction Recovery Month, which means all active members of recovery fellowships should get involved and show there support for the recovery community as a whole. All month long events will be taking place &#8230; <a href="http://thenablog.com/2009/09/09/get-involved-national-recovery-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Get Involved National Recovery Month" src="http://recoveryarts.com/files/2009/09/south-florida-rally-for-recovery.jpg" class="alignright" width="374" height="229" /></a></p>
<p>September 2009 marks National Alcohol and Drug Addiction Recovery Month, which means all active members of recovery fellowships should get involved and show there support for the recovery community as a whole.  All month long events will be taking place across the country to try and spread the message that addiction recovery is possible.</p>
<p>One such event is the <a href="http://rallyforrecovery.com">2009 South Florida Rally for Recovey</a>.  The event is sponsored by the online social-networking recovery site, intherooms.com, and features a charitable walk to raise money for recovery scholarships, recovery expert guest speakers, food and games for the family, and a closing concert featuring classic rock artist Richie Supa and Eric Burdon and the Animals.</p>
<p>If you&#8217;re in the South Florida area, you should get involved.  The vent will be held September 12 in Downtown Miami, Fl, and will only cost $9.00 to participate.  Be sure to check the following link to find out more: <a href="http://rallyforrecovery.com/get-involved">Get Involved</a>.  The linked page provides detialed information on how to get involved as part of the Rally for Recovey and National Recovery Month, whether as an attendant, volunteer, sponsor, or exhibitor/presenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/09/09/get-involved-national-recovery-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Soldier Chanice Ward &#8211; Dies of Drug Overdose.</title>
		<link>http://thenablog.com/2009/08/31/ex-soldier-chanice-ward-dies-of-drug-overdose/</link>
		<comments>http://thenablog.com/2009/08/31/ex-soldier-chanice-ward-dies-of-drug-overdose/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[In The Rooms]]></category>
		<category><![CDATA[na blog]]></category>
		<category><![CDATA[Painkillers]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[drug overdose and army soldiers chanice ward]]></category>
		<category><![CDATA[drug overdose and army soliers chanice ward]]></category>
		<category><![CDATA[post -traumatic stress painkillers and anti depressants]]></category>
		<category><![CDATA[post-traumatic stress painkillers and antidepressants]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=488</guid>
		<description><![CDATA[Chanice who was discharged from the army on the grounds of mental health issues reportedly taking her own life with the aid of painkillers and anti depressants. <a href="http://thenablog.com/2009/08/31/ex-soldier-chanice-ward-dies-of-drug-overdose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">Coroners ruled that former soldier <strong>Chanice Ward</strong>, 29,</span> died of a <strong>drug overdose</strong> on April 3rd , 2009. Chanice who was discharged from the army on the grounds of mental health issues reportedly taking her own life with the aid of <strong><em>painkillers</em> </strong>and <strong><em>anti depressants</em></strong>.<a href="http://thenablog.com/files/2009/08/chanice-ward.jpg"><img class="alignright size-full wp-image-489" src="http://thenablog.com/files/2009/08/chanice-ward.jpg" alt="" width="136" height="93" /></a></p>
<p><span style="text-decoration: underline">She was found in a Caravan in Norfolk</span>, there is speculation as to why the former <strong>Royal Medical Corps Technician</strong> would want to take her life. Family and friends say it&#8217;s because she was discharged against her will, others say it was the mental strain <strong><em>&#8216;Post -traumatic stress&#8217;</em></strong> she suffered after serving six years in such war thorn places as Bosnia and kosovo.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/08/31/ex-soldier-chanice-ward-dies-of-drug-overdose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana Reimbursement Calims &#8211; A Potential Gold Mine For Employers.</title>
		<link>http://thenablog.com/2009/08/05/medical-marijuana-reimbursement-calims-a-potential-gold-mine-for-employers/</link>
		<comments>http://thenablog.com/2009/08/05/medical-marijuana-reimbursement-calims-a-potential-gold-mine-for-employers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Discoveries]]></category>
		<category><![CDATA[Narcotics Anonymous]]></category>
		<category><![CDATA[National Recovery Month]]></category>
		<category><![CDATA[Painkillers]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[addictive drugs]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cerebal Palsy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Marijuana legalization]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Muscular Dystrophy]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[NORML]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Spasticity]]></category>
		<category><![CDATA[symptoms associated with cancer]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=473</guid>
		<description><![CDATA[The debate roars on., as to whether or not marijauna is a gate way drug. Many states and many chosen to look on the more positive  side of the field - allowing the use of marijuana for medical purposes only (a potenial gold mine for employers). <a href="http://thenablog.com/2009/08/05/medical-marijuana-reimbursement-calims-a-potential-gold-mine-for-employers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many argruements to be made as to whether or not <strong>Marijuana</strong> should be made Legal. As this debate roars on as to whether or not  marijauna is a gate way drug, many states chosen to play on the more positive  side of the field &#8211; allowing the use of marijuana for medical purposes only (a potenial gold mine for employers).<a href="http://thenablog.com/files/2009/08/medical-marijuana.jpg"><img class="alignright size-full wp-image-474" src="http://thenablog.com/files/2009/08/medical-marijuana.jpg" alt="" width="95" height="116" /></a></p>
<p>St. Pierre, Executive of <strong>NORML</strong> (The National Organization For The Reform of Marijuana Laws) feels that the more productive issue here deals with Employees, Insurance agencies, Hospitals, and Employers., let&#8217;s cut straight to the dollars and cents of the issue. As a tool for saving money and increasing a patients state of well being, <strong>medical marijuana</strong> should be part of the array of choices doctors, patients, and employers explore.</p>
<p>Advocates of <strong>Marijuana legalization</strong> champion it as an effective medicine with far ranging benefits such as treating <strong>Weight loss, Nausea, Pain, Spasticity, symptoms associated with cancer, AIDS, Cerebal Palsy, Muscular Dystrophy, and Arthritis</strong>. In addition it has proven to be a cost effective alternative to other pharmaceuticals.</p>
<p>St. Pierre says it&#8217;s the hope of advocates that reimbursing patients who use <strong>medical marijuana</strong>, could help eliminate their use of more costly and potentially <strong>addictive drugs</strong>. For employers, as payers of <strong>health care</strong>., if only considered a money saving tool &#8211; medical marijuana could very well be a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/08/05/medical-marijuana-reimbursement-calims-a-potential-gold-mine-for-employers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kidney Beans and the Case of the Colombian Narcotics Trafficers.</title>
		<link>http://thenablog.com/2009/08/03/kidney-beans-and-the-case-of-the-colombian-narcotics-trafficers/</link>
		<comments>http://thenablog.com/2009/08/03/kidney-beans-and-the-case-of-the-colombian-narcotics-trafficers/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[In The Rooms]]></category>
		<category><![CDATA[na blog]]></category>
		<category><![CDATA[NA in US]]></category>
		<category><![CDATA[Narcotics Anonymous]]></category>
		<category><![CDATA[National Recovery Month]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[ANTIN Heroin Task Force]]></category>
		<category><![CDATA[Colombian National Police]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[Kidney Beans]]></category>
		<category><![CDATA[Narcotic Trafficking Paraphernalia]]></category>
		<category><![CDATA[New York Organized Crime Drug Enforcement Strike Force]]></category>
		<category><![CDATA[numerous drug presses]]></category>
		<category><![CDATA[Operation Eliminacion]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=470</guid>
		<description><![CDATA[July 31, 2009 - Brooklyn Federal Court sentenced two members of one of the largest  Colombian heroin trafficking organizations. Their smuggling item of choice - Kidney Beans! <a href="http://thenablog.com/2009/08/03/kidney-beans-and-the-case-of-the-colombian-narcotics-trafficers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenablog.com/files/2009/08/kidney-beans.jpg"></a>July 31, 2009 &#8211; <strong>Brooklyn Federal Court</strong> sentenced two members of one of the largest <strong> Colombian heroin trafficking organizations</strong>.</p>
<p>The year long investigation Code name <strong>&#8220;Operation Eliminacion&#8221;</strong> was spear-headed by the <strong>New York Organized Crime Drug Enforcement Strike Force</strong>, <strong>DEA </strong>in Connecticut and New Jersey, and the <strong>Colombian National Police</strong>, <strong>ANTIN Heroin Task Force</strong>.</p>
<div class="mceTemp">
<dl>
<dt><a href="http://thenablog.com/files/2009/08/kidney-beans.jpg"></a></dt>
<dd>&#8220;Kidney Beans Not Just For Eating &#8211; Anymore!&#8221;</dd>
<p><a href="http://thenablog.com/files/2009/08/kidney-beans.jpg"><img class="size-medium wp-image-471  " src="http://thenablog.com/files/2009/08/kidney-beans.jpg" alt="&quot;Kidney Beans Not Just For Eating - Anymore!&quot;" width="128" height="128" /></a></dl>
</div>
<p>The strategies employed during this covert mission utilized over 40 court ordered <strong>wiretaps</strong> in<strong> New York</strong>, <strong>Connecticut</strong>, <strong>New Jersey</strong>, and<strong> Colombia</strong>. The spoils of this investigation yielded, <strong>numerous drug presses</strong>, <strong>Narcotic Trafficking Paraphernalia</strong>, and on several occasions sizable amounts of heroin with a total street value of <strong>approximately $24 Million</strong>.</p>
<p><a href="http://thenablog.com/files/2009/08/kidney-beans.jpg"></a></p>
<p>The &#8221;crème de la crème&#8221; revealed during this investigation, was the method these two men used to transport the drugs from colombia to the United states, through <strong>Panama</strong> &amp; <strong>Guatemala</strong> &#8211; <strong>Kidney Beans</strong>. The <strong>Heroin</strong> was Concealed inside packages of Kidney Beans, which were then resealed intheir original Cellophane wrappers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/08/03/kidney-beans-and-the-case-of-the-colombian-narcotics-trafficers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IntheRooms.com Goes Live with National AA Meetings Database</title>
		<link>http://thenablog.com/2009/06/10/intheroomscom-goes-live-with-national-aa-meetings-database/</link>
		<comments>http://thenablog.com/2009/06/10/intheroomscom-goes-live-with-national-aa-meetings-database/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Help]]></category>
		<category><![CDATA[In The Rooms]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[IntheRooms AA Meetings Database]]></category>
		<category><![CDATA[IntheRooms.com AA Meetings]]></category>
		<category><![CDATA[IntheRooms.com National AA Meetings Database]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=438</guid>
		<description><![CDATA[The NA Blog would like to be the first to announce that IntheRooms.com goes live with National AA Meetings Database this week. For those unfamiliar with IntheRooms, it is one of the most revered recovery social networking websites on the &#8230; <a href="http://thenablog.com/2009/06/10/intheroomscom-goes-live-with-national-aa-meetings-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://intherooms.com/?id=thenablog"><img class="alignnone" src="http://enrecuperacion.com/files/2009/05/intherooms.png" alt="IntheRooms AA Meetings" width="300" height="81" /></a></p>
<p>The NA Blog would like to be the first to announce that <strong>IntheRooms.com</strong> goes live with <strong>National AA Meetings Database</strong> this week.  For those unfamiliar with <strong>IntheRooms</strong>, it is one of the most revered recovery social networking websites on the net.  Daily, IntheRooms.com helps its 40,000+ members connect with each other across the globe.</p>
<p>As for the <a href="http://meetings.intherooms.com/wiki/AA_Meetings?id=thenablog">National AA Meetings Database</a>, what makes it unique is that it allows anyone to update it regularly, similar to Wikipedia.  The idea is to have the most up to date <strong>National Database</strong> of <strong>AA Meetings </strong>on the web.  As anyone who has looked for fellowship meeting on the net knows, they are constantly being changed, in terms of time, date and location that it makes it very difficult to have them all up to date.</p>
<p>Well, that’s no longer an issue.  Now, anyone can go to the <strong>IntheRooms.com National AA Meetings Database </strong>and update the hours and locations to be absolutely accurate to the present moment.  Please be sure to check out the database at:<br />
<a href="http://meetings.intherooms.com/wiki/AA_Meetings?id=thenablog">http://meetings.intherooms.com/wiki/AA_Meetings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/06/10/intheroomscom-goes-live-with-national-aa-meetings-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona News Poll Reveals Majority Supports Legal Marijuana</title>
		<link>http://thenablog.com/2009/05/27/arizona-news-poll-reveals-majority-supports-legal-marijuana/</link>
		<comments>http://thenablog.com/2009/05/27/arizona-news-poll-reveals-majority-supports-legal-marijuana/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Get Help]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Arizona Legalization of Marijuana]]></category>
		<category><![CDATA[Arizona Medical Marijuana]]></category>
		<category><![CDATA[Legal Marijuana in Arizona]]></category>
		<category><![CDATA[Legalizing Marijuana in Arizona]]></category>
		<category><![CDATA[Marijuana Poll Arizona]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=406</guid>
		<description><![CDATA[The Arizona Star recently polled their readers to find out if they supported the initiative of legalizing marijuana in the state.  Shockingly, the majority were in favor of legal marijuana in the state of Arizona.  However, the periodical made sure &#8230; <a href="http://thenablog.com/2009/05/27/arizona-news-poll-reveals-majority-supports-legal-marijuana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.netstate.com/states/symb/flags/images/az_fi.gif" alt="Arizona Legalization of Marijuana" width="269" height="179" /></p>
<p>The <strong>Arizona </strong>Star recently polled their readers to find out if they supported the initiative of <strong>legalizing marijuana</strong> in the state.  Shockingly, the majority were in favor of <strong>legal marijuana</strong> in the state of <strong>Arizona</strong>.  However, the periodical made sure to note that the study was not scientific and that it only reflected the opinion of those who participated.</p>
<p>Nonetheless, when asked: “Do you believe <strong>marijuana </strong>should be legal for recreation purposes?” 84% of readers agreed that it should.  When asked: “How would you view the <strong>legalization of marijuana</strong>? (In terms of the government’s role)” 53% agreed that it was wise and 39% agreed that it would be a satisfactory means of seeking tax revenue.  Finally, when asked: “What effect do you believe <strong>legalizing marijuana</strong> would have on drug trafficking and its related violence?” 70% thought it would decrease significantly, while only 9% claimed no effect.</p>
<p>For me, the <strong>poll</strong> reflects the trend of medical and <strong>legal marijuana </strong>across the US.  It also makes sense, as the “Baby Boomer” generation is now in full control of the reins.  After all, they were also the generation marked by the “hippie” drug culture.  Still, I conclude that these <strong>Arizonians</strong>, and many others, are oblivious to the realities of <strong>legalizing</strong> drugs.  I would argue from the slippery slope premise and say that there is a snowball effect.  Basically, you start with allowing <strong>medical marijuana</strong>, and then it is all together legal, which eventually leads to the <strong>legalization</strong> of all drugs.</p>
<p>What kills more people per year, illegal drugs or legal drugs and alcohol?  Answer, legal drugs and alcohol.  Of course, common sense would tell us because it is more readily available when legal and less controlled.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/05/27/arizona-news-poll-reveals-majority-supports-legal-marijuana/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>2009 US Nonmedical Prescription Drug Use Data</title>
		<link>http://thenablog.com/2009/05/24/2009-us-nonmedical-prescription-drug-use-data/</link>
		<comments>http://thenablog.com/2009/05/24/2009-us-nonmedical-prescription-drug-use-data/#comments</comments>
		<pubDate>Sun, 24 May 2009 10:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Florida Prescription Drug Abuse]]></category>
		<category><![CDATA[Medical Discoveries]]></category>
		<category><![CDATA[Painkillers]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[2009 US Nonmedical Prescription Drug Use Data]]></category>
		<category><![CDATA[National Prescription Drug Threat Assessment 2009]]></category>
		<category><![CDATA[Prescription Opioids Unintentional Overdose Deaths]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=400</guid>
		<description><![CDATA[A frightening report from the National Drug Intelligence Center (NDIC) and the Drug Enforcement Administration (DEA), known as “The National Prescription Drug Threat Assessment 2009 (NPDTA),” was recently released and reflected an excessive abuse of nonmedical, prescription drug use in &#8230; <a href="http://thenablog.com/2009/05/24/2009-us-nonmedical-prescription-drug-use-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intherooms.com/?id=thenablog"><img class="alignnone size-medium wp-image-401" src="http://thenablog.com/files/2009/05/prescription-drug-use.jpg" alt="National Prescription Drug Threat Assessment 2009" width="300" height="208" /></a></p>
<p>A frightening report from the National Drug Intelligence Center (NDIC) and the Drug Enforcement Administration (DEA), known as “<strong>The National Prescription Drug Threat Assessment 2009</strong> (NPDTA),” was recently released and reflected an excessive abuse of <strong>nonmedical, prescription drug use in the US</strong>.  The most startling figure, however, was the absorbent amount of youths (12-21) that were included in the results.</p>
<p>The very first sentence of the report reads: “Approximately 6.9 million individuals aged 12 or older were current (past month) <strong>nonmedical use</strong>rs of <strong>prescription</strong>-type psychotherapeutic <strong>drug</strong>s (opioid pain relievers tranquilizers, sedatives, or stimulants) during 2007, according to the Substance Abuse and Mental Health Services Administration (SAMHSA).”</p>
<p>The report goes on to note: “the number of deaths and treatment admissions involving CPDs, particularly <strong>prescription opioids</strong>, increased significantly.  According to the Centers for Disease Control and Prevention (CDC) National Center for Health Statistics, <strong>unintentional overdose deaths</strong> involving <strong>prescription opioids</strong> increased 114 percent from 2001 (3,994) to 2005 (8,541), the most recent nationwide <strong>data</strong> available.”</p>
<p>The <strong>data</strong> is based upon an accumulation of information collected from local law enforcement authorities and public health officials across the US.  For the full report of <strong>The National Prescription Drug Threat Assessment 2009</strong>, please click the following links:<br />
<a href="http://www.usdoj.gov/ndic/pubs33/33775/index.htm">http://www.usdoj.gov/ndic/pubs33/33775/index.htm</a><br />
<a href="http://www.usdoj.gov/ndic/pubs33/33775/33775p.pdf">http://www.usdoj.gov/ndic/pubs33/33775/33775p.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/05/24/2009-us-nonmedical-prescription-drug-use-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Professor Gene M. Heyman Claims the Unbelievable in New Book, Addiction: A Disorder of Choice</title>
		<link>http://thenablog.com/2009/05/19/harvard-professor-gene-m-heyman-claims-the-unbelievable-in-new-book-addiction-a-disorder-of-choice/</link>
		<comments>http://thenablog.com/2009/05/19/harvard-professor-gene-m-heyman-claims-the-unbelievable-in-new-book-addiction-a-disorder-of-choice/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Addiction: A Disorder of Choice]]></category>
		<category><![CDATA[Gene M. Heyman Addiction: A Disorder of Choice]]></category>
		<category><![CDATA[Harvard professor Gene M. Heyman]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=390</guid>
		<description><![CDATA[A Harvard psychologist named Gene M. Heyman recently released the book, Addiction: A Disorder of Choice, which asserts that addiction isn’t really an illness. However, it really isn’t that surprising as Heyman is just one of the many who have &#8230; <a href="http://thenablog.com/2009/05/19/harvard-professor-gene-m-heyman-claims-the-unbelievable-in-new-book-addiction-a-disorder-of-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecx.images-amazon.com/images/I/41j4KdoHf8L._SL500_AA240_.jpg"><img class="alignnone" src="http://ecx.images-amazon.com/images/I/41j4KdoHf8L._SL500_AA240_.jpg" alt="" width="240" height="240" /></a></p>
<p>A Harvard psychologist named <strong>Gene M. Heyman </strong>recently released the book, <strong>Addiction: A Disorder of Choice</strong>, which asserts that addiction isn’t really an illness.  However, it really isn’t that surprising as Heyman is just one of the many who have previously posed this opinion.</p>
<p>The facts remain that nearly all health experts agree that addiction is a serious illness, which is not voluntarily chosen.  Among such experts that disagree with the logic behind <strong>Addiction: A Disorder of Choice</strong>, is Norman Miller, professor of medicine at Michigan State University, who says: “These guys – I don&#8217;t know, academia, they just kind of take what they want, and they don&#8217;t care about the truth, or what the studies show.”</p>
<p>Tony George, the head of addiction psychiatry at the University of Toronto, further expounds upon this point, when he says the following about <strong>Gene M. Heyman</strong>’s hypothesis in the new book: “Where (Heyman) loses the argument is that there are clearly both biological and environmental or contextual factors involved, but he&#8217;s basically saying that the context and the environment are everything and the biology is irrelevant.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/05/19/harvard-professor-gene-m-heyman-claims-the-unbelievable-in-new-book-addiction-a-disorder-of-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Recovery Network (TRN) is Down</title>
		<link>http://thenablog.com/2009/05/16/the-recovery-network-trn-is-down/</link>
		<comments>http://thenablog.com/2009/05/16/the-recovery-network-trn-is-down/#comments</comments>
		<pubDate>Sat, 16 May 2009 10:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Get Help]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Rehabilitation Programs]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[AA Chat]]></category>
		<category><![CDATA[IntheRooms]]></category>
		<category><![CDATA[NA Chat]]></category>
		<category><![CDATA[social networking sites for recovering addicts]]></category>
		<category><![CDATA[The Recovery Network]]></category>

