<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NA Blog &#187; Scientific Study</title>
	<atom:link href="http://thenablog.com/category/scientific-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenablog.com</link>
	<description>Just another ITR Blog Network Sites site</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical Marijuana Reimbursement Calims &#8211; A Potential Gold Mine For Employers.</title>
		<link>http://thenablog.com/2009/08/05/medical-marijuana-reimbursement-calims-a-potential-gold-mine-for-employers/</link>
		<comments>http://thenablog.com/2009/08/05/medical-marijuana-reimbursement-calims-a-potential-gold-mine-for-employers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Discoveries]]></category>
		<category><![CDATA[Narcotics Anonymous]]></category>
		<category><![CDATA[National Recovery Month]]></category>
		<category><![CDATA[Painkillers]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[addictive drugs]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cerebal Palsy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Marijuana legalization]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Muscular Dystrophy]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[NORML]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Spasticity]]></category>
		<category><![CDATA[symptoms associated with cancer]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=473</guid>
		<description><![CDATA[The debate roars on., as to whether or not marijauna is a gate way drug. Many states and many chosen to look on the more positive  side of the field - allowing the use of marijuana for medical purposes only (a potenial gold mine for employers). <a href="http://thenablog.com/2009/08/05/medical-marijuana-reimbursement-calims-a-potential-gold-mine-for-employers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many argruements to be made as to whether or not <strong>Marijuana</strong> should be made Legal. As this debate roars on as to whether or not  marijauna is a gate way drug, many states chosen to play on the more positive  side of the field &#8211; allowing the use of marijuana for medical purposes only (a potenial gold mine for employers).<a href="http://thenablog.com/files/2009/08/medical-marijuana.jpg"><img class="alignright size-full wp-image-474" src="http://thenablog.com/files/2009/08/medical-marijuana.jpg" alt="" width="95" height="116" /></a></p>
<p>St. Pierre, Executive of <strong>NORML</strong> (The National Organization For The Reform of Marijuana Laws) feels that the more productive issue here deals with Employees, Insurance agencies, Hospitals, and Employers., let&#8217;s cut straight to the dollars and cents of the issue. As a tool for saving money and increasing a patients state of well being, <strong>medical marijuana</strong> should be part of the array of choices doctors, patients, and employers explore.</p>
<p>Advocates of <strong>Marijuana legalization</strong> champion it as an effective medicine with far ranging benefits such as treating <strong>Weight loss, Nausea, Pain, Spasticity, symptoms associated with cancer, AIDS, Cerebal Palsy, Muscular Dystrophy, and Arthritis</strong>. In addition it has proven to be a cost effective alternative to other pharmaceuticals.</p>
<p>St. Pierre says it&#8217;s the hope of advocates that reimbursing patients who use <strong>medical marijuana</strong>, could help eliminate their use of more costly and potentially <strong>addictive drugs</strong>. For employers, as payers of <strong>health care</strong>., if only considered a money saving tool &#8211; medical marijuana could very well be a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/08/05/medical-marijuana-reimbursement-calims-a-potential-gold-mine-for-employers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recovery Books: A Day Without Pain</title>
		<link>http://thenablog.com/2009/06/04/recovery-books-a-day-without-pain/</link>
		<comments>http://thenablog.com/2009/06/04/recovery-books-a-day-without-pain/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Get Help]]></category>
		<category><![CDATA[Painkillers]]></category>
		<category><![CDATA[Recovery Books]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[A Day Without Pain]]></category>
		<category><![CDATA[Dr. Mel Pohl]]></category>
		<category><![CDATA[prescription painkillers]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=429</guid>
		<description><![CDATA[Here at the NA Blog we’d like to extend our reviews and recommendations of recovery books to our readers as part of a new segment we’ll be running titled, “Recovery Books.” Check back often for the latest and best reviews &#8230; <a href="http://thenablog.com/2009/06/04/recovery-books-a-day-without-pain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Recovery Books a Day Without Pain" src="http://i43.tower.com/images/mm112138936/a-day-without-pain-mel-pohl-paperback-cover-art.jpg" class="alignnone" width="200" height="299" /></p>
<p>Here at the <strong>NA Blog</strong> we’d like to extend our reviews and recommendations of <strong>recovery books </strong>to our readers as part of a new segment we’ll be running titled, “<strong>Recovery Books</strong>.”  Check back often for the latest and best reviews of a whole spectrum of <strong>recovery books</strong>.  Also, for future reference, please find all of our future segments in the sidebar, under the category titled, “<strong>Recovery Books</strong>.”</p>
<p>We start with the book, “<strong>A Day Without Pain</strong>,” by <strong>Dr. Mel Pohl</strong>.  In <strong>A Day Without Pain</strong>, <strong>Dr. Mel Pohl</strong> addresses all the dangers that come with the excessive use and abuse of <strong>prescription painkillers</strong> that are used to treat chronic pain.  Dr. Pohl also goes on to inform readers that are alternatives to <strong>prescription painkillers</strong> and the (quick addiction that often come with them); namely, holistic approaches that don’t depend on using any kinds of drugs.</p>
<p>Amazon user Gary L Dickinson describes <strong>A Day Without Pain</strong> by saying, “chemical dependency perspective to chronic pain management (utilizing 12 step approaches and spirituality) make a lot of sense and deepens commitment for patients.”</p>
<p>Just a little about <strong>Dr. Mel Pohl</strong>; he is a Board Certified Family Practitioner, Vice President of Medical Affairs and the Medical Director of Las Vegas Recovery Center (LVRC), and has many years of addiction and recovery experience.  As for the noted contributor, Mike Donahue, he is a journalist who worked close with Dr. Pohl to complete the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/06/04/recovery-books-a-day-without-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona News Poll Reveals Majority Supports Legal Marijuana</title>
		<link>http://thenablog.com/2009/05/27/arizona-news-poll-reveals-majority-supports-legal-marijuana/</link>
		<comments>http://thenablog.com/2009/05/27/arizona-news-poll-reveals-majority-supports-legal-marijuana/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Get Help]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Arizona Legalization of Marijuana]]></category>
		<category><![CDATA[Arizona Medical Marijuana]]></category>
		<category><![CDATA[Legal Marijuana in Arizona]]></category>
		<category><![CDATA[Legalizing Marijuana in Arizona]]></category>
		<category><![CDATA[Marijuana Poll Arizona]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=406</guid>
		<description><![CDATA[The Arizona Star recently polled their readers to find out if they supported the initiative of legalizing marijuana in the state.  Shockingly, the majority were in favor of legal marijuana in the state of Arizona.  However, the periodical made sure &#8230; <a href="http://thenablog.com/2009/05/27/arizona-news-poll-reveals-majority-supports-legal-marijuana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.netstate.com/states/symb/flags/images/az_fi.gif" alt="Arizona Legalization of Marijuana" width="269" height="179" /></p>
<p>The <strong>Arizona </strong>Star recently polled their readers to find out if they supported the initiative of <strong>legalizing marijuana</strong> in the state.  Shockingly, the majority were in favor of <strong>legal marijuana</strong> in the state of <strong>Arizona</strong>.  However, the periodical made sure to note that the study was not scientific and that it only reflected the opinion of those who participated.</p>
<p>Nonetheless, when asked: “Do you believe <strong>marijuana </strong>should be legal for recreation purposes?” 84% of readers agreed that it should.  When asked: “How would you view the <strong>legalization of marijuana</strong>? (In terms of the government’s role)” 53% agreed that it was wise and 39% agreed that it would be a satisfactory means of seeking tax revenue.  Finally, when asked: “What effect do you believe <strong>legalizing marijuana</strong> would have on drug trafficking and its related violence?” 70% thought it would decrease significantly, while only 9% claimed no effect.</p>
<p>For me, the <strong>poll</strong> reflects the trend of medical and <strong>legal marijuana </strong>across the US.  It also makes sense, as the “Baby Boomer” generation is now in full control of the reins.  After all, they were also the generation marked by the “hippie” drug culture.  Still, I conclude that these <strong>Arizonians</strong>, and many others, are oblivious to the realities of <strong>legalizing</strong> drugs.  I would argue from the slippery slope premise and say that there is a snowball effect.  Basically, you start with allowing <strong>medical marijuana</strong>, and then it is all together legal, which eventually leads to the <strong>legalization</strong> of all drugs.</p>
<p>What kills more people per year, illegal drugs or legal drugs and alcohol?  Answer, legal drugs and alcohol.  Of course, common sense would tell us because it is more readily available when legal and less controlled.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/05/27/arizona-news-poll-reveals-majority-supports-legal-marijuana/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>2009 US Nonmedical Prescription Drug Use Data</title>
		<link>http://thenablog.com/2009/05/24/2009-us-nonmedical-prescription-drug-use-data/</link>
		<comments>http://thenablog.com/2009/05/24/2009-us-nonmedical-prescription-drug-use-data/#comments</comments>
		<pubDate>Sun, 24 May 2009 10:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Florida Prescription Drug Abuse]]></category>
		<category><![CDATA[Medical Discoveries]]></category>
		<category><![CDATA[Painkillers]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[2009 US Nonmedical Prescription Drug Use Data]]></category>
		<category><![CDATA[National Prescription Drug Threat Assessment 2009]]></category>
		<category><![CDATA[Prescription Opioids Unintentional Overdose Deaths]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=400</guid>
		<description><![CDATA[A frightening report from the National Drug Intelligence Center (NDIC) and the Drug Enforcement Administration (DEA), known as “The National Prescription Drug Threat Assessment 2009 (NPDTA),” was recently released and reflected an excessive abuse of nonmedical, prescription drug use in &#8230; <a href="http://thenablog.com/2009/05/24/2009-us-nonmedical-prescription-drug-use-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intherooms.com/?id=thenablog"><img class="alignnone size-medium wp-image-401" src="http://thenablog.com/files/2009/05/prescription-drug-use.jpg" alt="National Prescription Drug Threat Assessment 2009" width="300" height="208" /></a></p>
<p>A frightening report from the National Drug Intelligence Center (NDIC) and the Drug Enforcement Administration (DEA), known as “<strong>The National Prescription Drug Threat Assessment 2009</strong> (NPDTA),” was recently released and reflected an excessive abuse of <strong>nonmedical, prescription drug use in the US</strong>.  The most startling figure, however, was the absorbent amount of youths (12-21) that were included in the results.</p>
<p>The very first sentence of the report reads: “Approximately 6.9 million individuals aged 12 or older were current (past month) <strong>nonmedical use</strong>rs of <strong>prescription</strong>-type psychotherapeutic <strong>drug</strong>s (opioid pain relievers tranquilizers, sedatives, or stimulants) during 2007, according to the Substance Abuse and Mental Health Services Administration (SAMHSA).”</p>
<p>The report goes on to note: “the number of deaths and treatment admissions involving CPDs, particularly <strong>prescription opioids</strong>, increased significantly.  According to the Centers for Disease Control and Prevention (CDC) National Center for Health Statistics, <strong>unintentional overdose deaths</strong> involving <strong>prescription opioids</strong> increased 114 percent from 2001 (3,994) to 2005 (8,541), the most recent nationwide <strong>data</strong> available.”</p>
<p>The <strong>data</strong> is based upon an accumulation of information collected from local law enforcement authorities and public health officials across the US.  For the full report of <strong>The National Prescription Drug Threat Assessment 2009</strong>, please click the following links:<br />
<a href="http://www.usdoj.gov/ndic/pubs33/33775/index.htm">http://www.usdoj.gov/ndic/pubs33/33775/index.htm</a><br />
<a href="http://www.usdoj.gov/ndic/pubs33/33775/33775p.pdf">http://www.usdoj.gov/ndic/pubs33/33775/33775p.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/05/24/2009-us-nonmedical-prescription-drug-use-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Professor Gene M. Heyman Claims the Unbelievable in New Book, Addiction: A Disorder of Choice</title>
		<link>http://thenablog.com/2009/05/19/harvard-professor-gene-m-heyman-claims-the-unbelievable-in-new-book-addiction-a-disorder-of-choice/</link>
		<comments>http://thenablog.com/2009/05/19/harvard-professor-gene-m-heyman-claims-the-unbelievable-in-new-book-addiction-a-disorder-of-choice/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Addiction: A Disorder of Choice]]></category>
		<category><![CDATA[Gene M. Heyman Addiction: A Disorder of Choice]]></category>
		<category><![CDATA[Harvard professor Gene M. Heyman]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=390</guid>
		<description><![CDATA[A Harvard psychologist named Gene M. Heyman recently released the book, Addiction: A Disorder of Choice, which asserts that addiction isn’t really an illness. However, it really isn’t that surprising as Heyman is just one of the many who have &#8230; <a href="http://thenablog.com/2009/05/19/harvard-professor-gene-m-heyman-claims-the-unbelievable-in-new-book-addiction-a-disorder-of-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecx.images-amazon.com/images/I/41j4KdoHf8L._SL500_AA240_.jpg"><img class="alignnone" src="http://ecx.images-amazon.com/images/I/41j4KdoHf8L._SL500_AA240_.jpg" alt="" width="240" height="240" /></a></p>
<p>A Harvard psychologist named <strong>Gene M. Heyman </strong>recently released the book, <strong>Addiction: A Disorder of Choice</strong>, which asserts that addiction isn’t really an illness.  However, it really isn’t that surprising as Heyman is just one of the many who have previously posed this opinion.</p>
<p>The facts remain that nearly all health experts agree that addiction is a serious illness, which is not voluntarily chosen.  Among such experts that disagree with the logic behind <strong>Addiction: A Disorder of Choice</strong>, is Norman Miller, professor of medicine at Michigan State University, who says: “These guys – I don&#8217;t know, academia, they just kind of take what they want, and they don&#8217;t care about the truth, or what the studies show.”</p>
<p>Tony George, the head of addiction psychiatry at the University of Toronto, further expounds upon this point, when he says the following about <strong>Gene M. Heyman</strong>’s hypothesis in the new book: “Where (Heyman) loses the argument is that there are clearly both biological and environmental or contextual factors involved, but he&#8217;s basically saying that the context and the environment are everything and the biology is irrelevant.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/05/19/harvard-professor-gene-m-heyman-claims-the-unbelievable-in-new-book-addiction-a-disorder-of-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PokieAct.org Encourages Poker Addicts to Support One Another Online</title>
		<link>http://thenablog.com/2009/05/14/pokieactorg-encourages-poker-addicts-to-support-one-another-online/</link>
		<comments>http://thenablog.com/2009/05/14/pokieactorg-encourages-poker-addicts-to-support-one-another-online/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Get Help]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Recovery Testimonials]]></category>
		<category><![CDATA[Rehabilitation Programs]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Pokie Addiction]]></category>
		<category><![CDATA[PokieAct.org]]></category>
		<category><![CDATA[Pokies Cause Pain campaign]]></category>
		<category><![CDATA[Senator Nick Xenophon]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=377</guid>
		<description><![CDATA[The new “Pokies Cause Pain” campaign is encouraging people that live with a pokie addiction (poker machine) to share their tales online with the hope of preventing others that maybe destined for similar paths. The campaign was initiated by Australian &#8230; <a href="http://thenablog.com/2009/05/14/pokieactorg-encourages-poker-addicts-to-support-one-another-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intherooms.com/hitch/view?id=thenablog"><img class="alignnone" src="http://www.theage.com.au/ffximage/2008/04/10/svPOKIES_wideweb__470x310,0.jpg" alt="Pokie Addiction" width="329" height="217" /></a></p>
<p>The new <strong>“Pokies Cause Pain” campaign</strong> is encouraging people that live with a <strong>pokie addiction</strong> (poker machine) to share their tales online with the hope of preventing others that maybe destined for similar paths.</p>
<p>The campaign was initiated by <strong>Australian senator Nick Xenophon</strong> and was launched on “Responsible Gambling Awareness Week.”  Senator Xenophon told the Australian AP that families had been victimized long enough as a result of <strong>pokie addiction</strong> and added “It&#8217;s an opportunity for people to have that voice. They haven&#8217;t had it in the past.”</p>
<p>For anyone interested in making an anonymous contribution to the <strong>“Pokies Cause Pain” campaign</strong>, the website is up and running and can be found at: <strong>www.PokieAct.org</strong>.</p>
<p>Still, <strong>Australian Senator Nick Xenophon</strong> said that the government must find a better way to shift taxes collected from <strong>pokies</strong> to other areas and ultimately limit the influence of <strong>pokies</strong>; “There is no doubt that communities would be better off, budget bottom lines would be better off, if state governments didn&#8217;t rely so heavily on poker machine taxes,” Xenophon said.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/05/14/pokieactorg-encourages-poker-addicts-to-support-one-another-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Public Unawareness, Steroids Are Also Addictive Drugs</title>
		<link>http://thenablog.com/2009/05/12/despite-public-unawareness-steroids-are-also-addictive-drugs/</link>
		<comments>http://thenablog.com/2009/05/12/despite-public-unawareness-steroids-are-also-addictive-drugs/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Get Help]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[addictive qualities of Steroids]]></category>
		<category><![CDATA[Addictive Quality of Steroids]]></category>
		<category><![CDATA[Steroids Addict]]></category>
		<category><![CDATA[Steroids use]]></category>
		<category><![CDATA[Steroids Users]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=370</guid>
		<description><![CDATA[With all the recent reports in the news of steroids use in Major League Baseball and other professional sports, The NA Blog felt it important to remind the public of the addictive qualities of Steroids. The National Institute of Drug &#8230; <a href="http://thenablog.com/2009/05/12/despite-public-unawareness-steroids-are-also-addictive-drugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intherooms.com/hitch/view?id=thenablog"><img class="alignnone" src="http://www.udel.edu/chem/theopold/chem465/copland.udel.edu/~jwhite/steroids.jpg" alt="Steroids Use" width="384" height="341" /></a><br />
With all the recent reports in the news of steroids use in Major League Baseball and other professional sports, The NA Blog felt it important to remind the public of the addictive qualities of Steroids.</p>
<p>The National Institute of Drug Abuse (NIDA) has reported that the number of steroid users that become addicted is undetermined. The criterion to be qualified as a steroids addict includes having built a tolerance, compulsive use of the drug regardless of its negative consequences, and withdrawal symptoms once consumption has stopped. Withdrawal symptoms from cessation of steroids use also includes depression that can last several months.</p>
<p>The addictive quality of steroids may explain why MLB baseball players continue its use, in spite of the fact that their athletic career is being put at risk.</p>
<p>For those seeking treatment, NIDA lists some options, including supportive and behavioral therapy, as well as medications that help restore the natural balance of hormones in the individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/05/12/despite-public-unawareness-steroids-are-also-addictive-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows US workers Are Using Less Cocaine but More Amphetamines</title>
		<link>http://thenablog.com/2009/05/08/study-shows-us-workers-are-using-less-cocaine-but-more-amphetamines/</link>
		<comments>http://thenablog.com/2009/05/08/study-shows-us-workers-are-using-less-cocaine-but-more-amphetamines/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Get Help]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Amphetamines ADHD]]></category>
		<category><![CDATA[Quest Diagnostics]]></category>
		<category><![CDATA[US Workers Cocaine Methamphetamine]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=359</guid>
		<description><![CDATA[Although a recent analysis by Quest Diagnostics showed that cocaine and methamphetamine use dropped amongst US workers in 2008, it also confirmed that use of amphetamines rose during that same period. The results came from 5.7 million urine samples Quest &#8230; <a href="http://thenablog.com/2009/05/08/study-shows-us-workers-are-using-less-cocaine-but-more-amphetamines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intherooms.com/hitch/view?id=thenablog"><img src="http://thenablog.com/files/2009/05/us-workers-cocaine-methamphetamine.jpg" alt="US Workers Cocaine Methamphetamine" width="300" height="200" class="alignnone size-medium wp-image-361" /></a></p>
<p>Although a recent analysis by <strong>Quest Diagnostics</strong> showed that <strong>cocaine</strong> and <strong>methamphetamine</strong> use dropped amongst <strong>US workers</strong> in 2008, it also confirmed that use of <strong>amphetamines</strong> rose during that same period.  The results came from 5.7 million urine samples Quest Diagnostics tested.  The breakdown for drug use amongst US workers in 2008 was as follows: <strong>cocaine</strong> use fell by 29%; <strong>methamphetamine</strong> use dropped by 21%; and Amphetamine use rose from 5.3 percent in 2007 to a whopping 12.5 percent last year in 2008.<br />
<strong><br />
Quest Diagnostics</strong>’ urine tests are designed to check recent drug use, as in a 1-3 day period.  The company disclosed that the US government and the medical field concurred that the spike in amphetamine use over the last year coincides with the data collected from hospitals for prescriptions given to treat <strong>ADHD</strong> (attention deficit hyperactivity disorder).  Chemicals prescribed to treat <strong>ADHD</strong>, such as Ritalin, often contain <strong>amphetamines</strong> or “Speed” as it’s known on the street.  <strong>Quest Diagnostics</strong> confirmed that according to their information, drug use amongst <strong>US workers</strong> has shown an overall decline since 1988.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/05/08/study-shows-us-workers-are-using-less-cocaine-but-more-amphetamines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Shows Online Recovery Programs Are Effective</title>
		<link>http://thenablog.com/2009/04/29/report-shows-online-recovery-programs-are-effective/</link>
		<comments>http://thenablog.com/2009/04/29/report-shows-online-recovery-programs-are-effective/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Get Help]]></category>
		<category><![CDATA[Medical Discoveries]]></category>
		<category><![CDATA[Narcotics Anonymous]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Rehabilitation Programs]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[In The Rooms]]></category>
		<category><![CDATA[IntheRooms.com]]></category>
		<category><![CDATA[John Hopkins Online Recovery Programs Study]]></category>
		<category><![CDATA[Online Recovery Programs]]></category>
		<category><![CDATA[Online Recovery Programs Study]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=334</guid>
		<description><![CDATA[According to a recently published report by John Hopkins University, online drug treatment programs can provide short term counseling that is considered “just as effective” as traditional in-person group counseling. Former U.S. drug czar, Barry McCaffrey, was on hand for &#8230; <a href="http://thenablog.com/2009/04/29/report-shows-online-recovery-programs-are-effective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thenablog.com/files/2009/04/online-recovery-treatment.jpg" alt="Online Recovery Programs" width="300" height="195" class="alignnone size-medium wp-image-335" /></p>
<p>According to a recently published report by John Hopkins University, online drug treatment programs can provide short term counseling that is considered “just as effective” as traditional in-person group counseling.  Former U.S. drug czar, Barry McCaffrey, was on hand for the announcement and said: “People need effective, science-based treatment that is appropriate for their community.  This Internet delivery behind health care is going to be a big thing for us in the coming years.”</p>
<p>To prove the effectiveness of online recovery programs, researchers put 37 participants that sought a methadone treatment program into two groups, the first being a traditional counseling group and the second an online video-based group.  Sic weeks later, researchers found that the online group attended 90 percent of the time, while the traditional group had only attended 76 percent of the time.</p>
<p>The findings are very exciting for individuals of low-income status that cannot afford the often pricey cost of in-patient treatment.  However, traditional meetings such as AA and NA charge nothing for attending, while many online sessions, similar to those mentioned in the article “cost $50 each, and participants take part for 24 sessions. That comes to $1,200 for twice-weekly sessions over three months, only slightly less than in-person treatment,” according to Greg Warren, executive director of Baltimore Substance Abuse Systems.</p>
<p>Still, there are now social networking websites, such as IntheRooms.com that are a marriage of the two, by providing free memberships to recovering addicts seeking online recovery interaction with others.  In the Rooms is considered a website were recovering addicts can go between their traditional group meetings to connect with others in the community to supplement their recovery efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenablog.com/2009/04/29/report-shows-online-recovery-programs-are-effective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study of Seattle’s Public Treatment Clinics Show More Must be Done</title>
		<link>http://thenablog.com/2009/04/20/study-of-seattle%e2%80%99s-public-treatment-clinics-show-more-must-be-done/</link>
		<comments>http://thenablog.com/2009/04/20/study-of-seattle%e2%80%99s-public-treatment-clinics-show-more-must-be-done/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Rehabilitation Programs]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[CHAMMP]]></category>
		<category><![CDATA[Harborview Medical Center Study]]></category>
		<category><![CDATA[Healthcare Improvement for Addictions]]></category>
		<category><![CDATA[Mental Illness and Medically Vulnerable Populations]]></category>
		<category><![CDATA[University of Washington Study Psychiatric Services]]></category>

		<guid isPermaLink="false">http://thenablog.com/?p=305</guid>
